Operating costs, capital investment, and planned purchases — last 12 months.
| Office Equipment | 710 | $6,300 | 7.9% | |
| Advertising | 400 | $4,500 | 5.7% | |
| Computer Equipment | 720 | $1,970 | 2.5% | |
| Office Expenses | 453 | $1,387 | 1.7% | |
| General Expenses | 429 | $1,194 | 1.5% | |
| Rent | 469 | $1,181 | 1.5% | |
| Light, Power, Heating | 445 | $1,055 | 1.3% | |
| Purchases | 300 | $840 | 1.1% | |
| Motor Vehicle Expenses | 449 | $681 | 0.9% | |
| Cleaning | 408 | $465 | 0.6% | |
| Entertainment | 420 | $450 | 0.6% | |
| Travel - National | 493 | $441 | 0.6% | |
| Telephone & Internet | 489 | $244 | 0.3% | |
| Subscriptions | 485 | $120 | 0.2% | |
| Consulting & Accounting | 412 | $98 | 0.1% |
Seasonal patterns are based on commonly observed Australian market trends and are indicative only. Individual pricing varies by supplier and product category.
Expense data covers the last 12 months from your connected Xero account. CapEx classification is based on Xero account types and keyword matching. This is observational analysis — not financial advice.